Aluminum Alloy Whole Profile Extrusion Alloy Sliding Door Profiles Frame Wardrobe Kitchen Mirror
Description
Basic Info
Model NO. | AW006 |
Surface Finishing | Powder Spraying |
Alloying Ingredient | 6063 |
Certification | ISO |
Polished Aluminum Profile | Chemical Polishing |
MOQ | 2 Tons |
Standard | GB5237-2008 |
Sample | 2 PCS Per a Drawing |
Custom Surface | Mill Finish, Powder Coated, Anodize,Wood Grain |
Custom Length | 1m-6.5m, Generally 5.85m for 20′ Container |
Thickness | 0.5/0.6/0.8/1.0/1.2/1.4/1.8/2.0/2.4/2.6/3.0 |
Series | 40 45 50 55 60 65 70 75 80 86 87 105 120 |
Payment | T/T, L/C |
Transport Package | Standard Exporting Package |
Specification | 6063 |
Trademark | A Lv |
Origin | China |
HS Code | 761010 |
Production Capacity | 33, 000 Tons / Year |
Product Description
Aluminum extrusion profiles are produced through an extrusion process that, at certain temperatures, deforms the aluminum allowing the creation of a great variety of shapes and sizes, even the thinnest ones. Complex shapes can be obtained through specific molds and thorough processes to gain high-quality, clean results.
Related profiles:
ALV Production Ranges: | ||||||||
Item | OEM/ODM Aluminum extrusion profile | |||||||
Material | Aluminum Alloy 6000/7000 series , such as 6005,6061,6063,6082,6463,7075,etc. | |||||||
Temper | T5/T6 | T5/T6 | T6/T6511 | T6/T6511 | T5 | T6/T6511 | T4/T6 | T4/T6 |
Size/Thickness | General profiles thickness from 0.8 to 5.0mm, length from 3m-6m or customized available; Anodize protection film thickness from 8~25 um, powder coating from 40 ~ 120 um. | |||||||
Surface | Mill finish | Clearn anodized | Matt anodized | Chemcial polished | Machinery Polish | Brushed | Powder Coating | 3D Wooden grain |
Treatment | ||||||||
Profile Shape | Square/Round/ Rectangular/Hollow/Tube /L-Profile/U-profile or any customized design | |||||||
Color | Clearn / Matt/Anodized/Powder coating/Customizd color | |||||||
Deep Processing | 90 degree, 45 degree and any degree cutting, punching, drilling, bending, welding, milling, CNC, etc. | |||||||
Window/door/fenster | Sliding, awinging, casement, thermobreak window/door | |||||||
Aluminum with glass | Clearn float, lamited, tempering, Low-E Coated glassess. | |||||||
Application | for furniture, windows&doors, curtain wall,ceiling ,,kitchen cabinet,handrail, fence, heat sink, LED Strip ,aluminum enclosure ,advertising equipments,decorations ,vehicle,industrial, onstruction and so on | |||||||
OEM | Customized aluminium profiles are available. | |||||||
Certification | SGS /TUV - ISO9001:2008 | |||||||
Warranty | Surface color can be stable for 10-20 years indoor using | |||||||
Free sample | Available | |||||||
MOQ | 2500Metric tons | |||||||
Lead time | 20-25 days |
Company ProfilePackaging & Shipping
A wide range of different packaging methods. Try to avoid unnecessary handling and ensure that the goods are delivered safe and undamaged. Examples of common methods of packaging are: 1. In a carton / with poly bag or PE film wrapped 2. Bundled / with polythene wrap 3. On a pallet/ with interleaving 4. By wooden rack to box
FAQQ1: Are you manufacturer ?7A: Our factory started at 2017, some of related product sourcing from local suppliersQ2: If I need sample, could you support?
A: We can supply you with the sample for free.
Q3: What's your MOQ ?
A: 3 tonsQ4: What's the thickness for anodizing? Can you do 15 um?
A: Our normal thickness is about 10 um. Yes, we can do 15um and above.Q5: What color you can do for powder coating?
A: We can do any color for powder coating as long as you can provide the color sample or the RAL No. Our normally powder coating thickness is 40-80um. Belowed liste several RAL examples:
Q6: How do you charge the mold fee?
A: In case in need of tooling a new mold, the tooling fee will be refounded upon the order quantity reaches a certain amount. Q7. What is the differences between theoretical weight and actual weight?
A: Theoretical weight is calculated according to the drawing, Actual weight is literally weighted by the scale. The die tolerance will cause the difference.Q8: How many years of your windows and doors product warranty ?
A: 10 years.
Prev: 3mm~6mm Antique Mirror for Home Decoration, Furniture and Mirror Frames
Next: Golden Metal Frame Irregualr Flower Design LED Smart Decorative Wall Bathroom Mirror
Our Contact